Download All Nokia Firmware And Flasher
>> Monday, January 26, 2009
Free Download All Nokia Firmware And Flasher
NOKIA dct-3
| MODEL | TYPE | VERSI | DOWNLOAD | NEGARA | SIZE | DATA |
| 2100 | nam-2 | 5.84 | | 1.11 MB | mcu+ppm(e) | |
| 3210 | nse-8 | 6.00 | | 845.77 KB | mcu+ppm(b) | |
| 3310 | nhm-5 | 6.39 | | 1.04 MB | mcu+ppm(e)+pmm | |
| 3330 | nhm-6 | 4.50 | | 1.39 MB | mcu+ppm(e)+pmm | |
| 3410 | nhm-2 | 5.46 | | 1.99 MB | mcu+ppm(e)+pmm | |
| 5110 | nse-1 | 5.30 | | 527.13 KB | mcu+ppm(a) | |
| 5210 | nsm-5 | 5.40 | | 1.76 MB | mcu+ppm(e)+pmm | |
| 5510 | npm-5 | 3.53 | | 1.26 MB | mcu+ppm(k)+pmm | |
| 6110 | nse-3 | 5.48 | | 1.07 MB | mcu+ppm(b) | |
| 6150 | nsm-1 | 5.23 | | 734.64 KB | mcu+ppm(a) | |
| 6210 | npe-3 | 5.56 | | 1.89 MB | mcu+ppm(g)+pmm | |
| 6250 | nhm-3 | 5.03 | | 1.89 MB | mcu+ppm(g)+pmm | |
| 7110 | nse-5 | 5.01 | | 1.78 MB | mcu+ppm(b)+pmm | |
| 8210 | nsm-3 | 5.31 | | 1.01 MB | mcu+ppm(e)+pmm | |
| 8810 | nse-6 | 6.02 | | 804.58 KB | mcu+ppm(a) | |
| 8850 | nsm-2 | 5.31 | | 1.00 MB | mcu+ppm(e)+pmm |
NOKIA dct-4
| MODEL | TYPE | VERSI | DOWNLOAD | NEGARA | SIZE | DATA |
| 1100 | rh-18 | 8.11 | | 1.84 MB | mcu+ppm(ej) | |
| 1101 | rh-75 | 5.04 | | 2.60 MB | mcu+ppm(ef) | |
| 1110 | rh-70 | 6.40 | | 3.50 MB | mcu+ppm(ej)+cnt(ej) | |
| rh-70 | 5.54 | | 3.47 MB | mcu+ppm(ej)+cnt(ej) | ||
| 1110i, 1112 | rh-93 | 7.02 | | 3.51 MB | mcu+ppm(ej)+cnt(ej) | |
| rh-93 | 6.91 | | 3.51 MB | mcu+ppm(ej)+cnt(ej) | ||
| 1112i | rh-94 | 3.30 | | 3.56 MB | mcu+ppm(ej)+cnt(ej) | |
| 1200 | rh-99 | 5.80 | | 3.51 MB | mcu+ppm(el)+cnt(el) | |
| rh-99 | 5.71 | | 3.51 MB | mcu+ppm(el)+cnt(el) | ||
| rh-99 | 5.53 | | 3.51 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-99 | 5.51 | | 3.51 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-99 | 5.23 | | 3.49 MB | mcu+ppm(el)+cnt(el) | ||
| rh-99 | 4.51 | | 3.49 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-99 | 4.11 | | 3.49 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-99 | 4.00 | | 3.49 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-99 | 3.44 | | 3.50 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-99 | 5.06 | | 3.50 MB | mcu+ppm(ej)+cnt(ej) | ||
| 1202 | rh-112 | 3.00 | | 3.38 MB | mcu+ppm(ej)+cnt(ej) | |
| rh-112 | 2.80 | | 3.52 MB | mcu+ppm(ej)+cnt(ej) | ||
| 1208, 1209 | rh-105 | 5.80 | | 3.53 MB | mcu+ppm(ej)+cnt(ej) | |
| rh-105 | 5.71 | | 3.53 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-105 | 5.53 | | 3.52 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-105 | 5.51 | | 3.42 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-105 | 5.23 | | 3.52 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-105 | 4.51 | | 3.51 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-105 | 4.11 | | 3.51 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-105 | 5.06 | | 3.52 MB | mcu+ppm(ej)+cnt(ej) | ||
| 1600 | rh-64 | 7.02 | | 3.58 MB | mcu+ppm(ej)+cnt(ej) | |
| rh-64 | 6.93 | | 3.58 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-64 | 6.90 | | 3.58 MB | mcu+ppm(ej)+cnt(ej) | ||
| 1650 | rm-305 | 5.80 | | 4.90 MB | mcu+ppm(ej)+cnt(ej) | |
| rm-305 | 5.71 | | 5.11 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-305 | 5.53 | | 4.89 MB | mcu+ppm(el)+cnt(el) | ||
| rm-305 | 5.51 | | 4.89 MB | mcu+ppm(el)+cnt(el) | ||
| rm-305 | 5.32 | | 4.89 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-305 | 5.30 | | 4.89 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-305 | 4.51 | | 5.08 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-305 | 4.11 | | 5.06 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-305 | 5.06 | | 4.88 MB | mcu+ppm(ej)+cnt(ej) | ||
| 1680c | rm-394 | 6.82 | | 14.91 MB | mcu+ppm(el)+cnt(el) | |
| rm-394 | 5.63 | | 14.90 MB | mcu+ppm(el)+cnt(el) | ||
| rm-394 | 5.61 | | 14.90 MB | mcu+ppm(el)+cnt(el) | ||
| 2300 | rm-4 | 8.11 | | 1.91 MB | mcu+ppm(ej) | |
| 2310 | rm-189 | 6.52 | | 3.50 MB | mcu+ppm(ej)+cnt(ej) | |
| rm-189 | 6.50 | | 3.50 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-189 | 6.33 | | 3.50 MB | mcu+ppm(ej)+cnt(ej) | ||
| 2600 | rh-59 | 6.42 | | 3.06 MB | mcu+ppm(ej)+cnt(ej) | |
| 2600c | rm-340 | 6.82 | | 14.92 MB | mcu+ppm(ej)+cnt(ej) | |
| rm-340 | 5.61 | | 14.62 MB | mcu+ppm(el)+cnt(el) | ||
| rm-340 | 5.21 | | 14.85 MB | mcu+ppm(ei)+cnt(ei) | ||
| rm-340 | 5.22 | | 14.89 MB | mcu+ppm(ei)+cnt(ei) | ||
| 2610 | rh-86 | 7.11 | | 10.67 MB | mcu+ppm(ej)+cnt(ej) | |
| rh-86 | 6.70 | | 10.67 MB | mcu+ppm(ej)+cnt(ej) | ||
| rh-86 | 4.90 | | 10.51 MB | mcu+ppm(ej)+cnt(ej) | ||
| 2626 | rm-291 | 6.81 | | 11.20 MB | mcu+ppm(ej)+cnt(ej) | |
| rm-291 | 6.80 | | 11.20 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-291 | 4.61 | | 11.19 MB | mcu+ppm(ej)+cnt(ej) | ||
| 2630 | rm-298 | 6.82 | | 15.54 MB | mcu+ppm(ej)+cnt(ej) | |
| rm-298 | 5.62 | | 15.53 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-298 | 5.61 | | 15.53 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-298 | 5.20 | | 15.53 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-298 | 4.90 | | 15.49 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-298 | 4.21 | | 15.49 MB | mcu+ppm(ej)+cnt(ej) | ||
| 2650, 2652 | rh-53 | 6.19 | | 6.35 MB | mcu+ppm(e)+cnt(e) | |
| 2680s | rm-392 | 5.28 | | 16.08 MB | mcu+ppm(ej)+cnt(ej) | |
| rm-392 | 4.91 | | 16.14 MB | mcu+ppm(el)+cnt(el) | ||
| rm-392 | 4.56 | | 15.69 MB | mcu+ppm(el)+cnt(el) | ||
| 2760 | rm-258 | 6.82 | | 15.65 MB | mcu+ppm(ej)+cnt(ej) | |
| rm-258 | 5.62 | | 15.63 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-258 | 5.61 | | 15.63 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-258 | 5.22 | | 15.61 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-258 | 5.20 | | 15.61 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-258 | 4.22 | | 15.54 MB | mcu+ppm(ej)+cnt(ej) | ||
| 3100, 3120 | rh-19 | 6.31 | | 6.09 MB | mcu+ppm(e)+cnt(e) | |
| 3200 | rh-30 | 5.34 | | 6.05 MB | mcu+ppm(e)+cnt(e) | |
| 3220 | rh-37 | 6.22 | | 10.96 MB | mcu+ppm(e)+cnt(e) | |
| 3300 | nem-1 | 4.62 | | 7.23 MB | mcu+ppm(e)+cnt(e) | |
| 3510 | nhm-8 | 5.02 | | 6.32 MB | mcu+ppm(e) | |
| 3510i | rh-9 | 5.35 | | 6.01 MB | mcu+ppm(e)+cnt(e) | |
| 5000 | rm-362 | 5.27 | | 32.42 MB | mcu+ppm(ej)+cnt(ej) | |
| rm-362 | 4.89 | | 27.40 MB | mcu+ppm(ej)+cnt(ej) | ||
| rm-362 | 4.60 | | 27.08 MB | mcu+ppm(el)+cnt(el) | ||
| rm-362 | 3.50 | | 27.77 MB | mcu+ppm(ej)+cnt(ej) | ||
| 5100 | npm-6 | 5.20 | | 6.13 MB | mcu+ppm(e)+cnt(e) | |
| 5140 | npl-5 | 3.17 | | 9.61 MB | mcu+ppm(e)+cnt(e) | |
| 5140i | rm-104 | 3.80 | | 11.28 MB | mcu+ppm(e)+cnt(e) | |
| 6020 | rm-30 | 5.22 | | 10.63 MB | mcu+ppm(k)+cnt(k) | |
| 6021 | rm-94 | 5.22 | | 10.75 MB | mcu+ppm(e)+cnt(e) | |
| rm-94 | 4.90 | | 10.75 MB | mcu+ppm(e)+cnt(e) | ||
| 6030 | rm-74 | 5.40 | | 8.28 MB | mcu+ppm(e)+cnt(e) | |
| 6060 | rh-73 | 5.11 | | 10.15 MB | mcu+ppm(k)+cnt(k) | |
| 5070, 6070, 6080 | rm-166 | 4.22 | | 11.00 MB | mcu+ppm(i)+cnt(i) | |
| 6100 | npl-2 | 6.31 | | 6.16 MB | mcu+ppm(e)+cnt(e) | |
| 6101 | rm-76 | 5.22 | | 11.24 MB | mcu+ppm(e)+cnt(e) | |
| 6103 | rm-161 | 5.22 | | 11.41 MB | mcu+ppm(f)+cnt(f) | |
| rm-161 | 4.90 | download | | 11.52 MB | mcu+ppm(f)+cnt(f) | |
| 6111 | rm-82 | 3.85 | | 17.09 MB | mcu+ppm(e)+cnt(e) | |
| 6170 | rm-47 | 3.25 | | 11.44 MB | mcu+ppm(e)+cnt(e) | |
| 6220 | rh-20 | 6.34 | | 8.68 MB | mcu+ppm(e)+cnt(e) | |
| 6230 | rh-12 | 5.50 | | 11.25 MB | mcu+ppm(e)+cnt(e) | |
| 6230i | rm-72 | 3.89 | | 23.72 MB | mcu+ppm(e)+cnt(e) | |
| 6310 | npe-4 | 5.10 | | 6.30 MB | mcu+ppm(e) | |
| 6310i | npl-1 | 7.00 | | 6.57 MB | mcu+ppm(e) | |
| 6510 | npm-9 | 4.21 | | 6.01 MB | mcu+ppm(e) | |
| 6610 | nhl-4u | 5.65 | | 6.11 MB | mcu+ppm(e)+cnt(e) | |
| 6610i | rm-37 | 4.40 | | 7.18 MB | mcu+ppm(e)+cnt(e) | |
| 6800 | nhl-6 | 5.46 | | 7.12 MB | mcu+ppm(k)+cnt(k) | |
| 6810 | rm-2 | 5.29 | | 9.15 MB | mcu+ppm(k)+cnt(k) | |
| 6820 | nhl-9 | 5.30 | | 9.40 MB | mcu+ppm(k)+cnt(k) | |
| 6822 | rm-69 | 5.21 | | 10.78 MB | mcu+ppm(k)+cnt(k) | |
| 7070 | rh-116 | 6.82 | | 14.10 MB | mcu+ppm(ej)+cnt(ej) | |
| rh-116 | 6.20 | | 14.10 MB | mcu+ppm(ej)+cnt(ej) | ||
| 7100s | rm-438 | 5.41 | | 18.22 MB | mcu+ppm(el)+cnt(el) | |
| rm-438 | 5.22 | | 18.43 MB | mcu+ppm(ej)+cnt(ej) | ||
| 7200 | rh-23 | 4.30 | | 8.79 MB | mcu+ppm(e)+cnt(e) | |
| 7210 | nhl-4 | 5.63 | | 6.06 MB | mcu+ppm(e)+cnt(e) | |
| 7250 | nhl-4j | 3.62 | | 6.70 MB | mcu+ppm(e)+cnt(e) | |
| 7250i | nhl-4jx | 5.50 | | 7.15 MB | mcu+ppm(e)+cnt(e) | |
| 7260 | rm-17 | 5.50 | | 10.45 MB | mcu+ppm(k)+cnt(k) | |
| 7270 | rm-8 | 3.25 | | 11.44 MB | mcu+ppm(e)+cnt(e) | |
| 7280 | rm-14 | 3.27 | | 10.14 MB | mcu+ppm(e)+cnt(e) | |
| 7360 | rm-127 | 5.22 | | 14.40 MB | mcu+ppm(e)+cnt(e) | |
| 7380 | rm-111 | 3.80 | | 16.12 MB | mcu+ppm(i)+cnt(i) | |
| 8310 | nhm-7 | 6.20 | | 5.93 MB | mcu+ppm(e) | |
| 8800d | rm-165 | 4.20 | | 25.96 MB | mcu+ppm(e)+cnt(e) | |
| 8800 | rm-13 | 4.17 | | 17.24 MB | mcu+ppm(e)+cnt(e) | |
| 8910 | nhm-4 | 4.03 | | 6.27 MB | mcu+cnt(e) | |
| 8910i | nhm-4nx | 5.31 | | 6.32 MB | mcu+ppm(e)+cnt(e) | |
| 9300 | rae-6 | 5.22 | | 27.43 MB | mcu+adsp+ape | |
| 9300i | ra-8 | 6.27 | | 29.57 MB | mcu+adsp+ape | |
| 9500 | ra-2 | 6.27 | | 27.63 MB | mcu+adsp+ape | |
| ra-2 | 5.22 | | 27.77 MB | mcu+adsp+ape |
NOKIA wd-2
| MODEL | TYPE | VERSI | DOWNLOAD | NEGARA | SIZE | DATA |
| 3230 | rm-51 | 5.0717.0 | | 16.30 MB | mcu+ppm(26) | |
| 3650 | nhl-8 | 4.17 | | 10.30 MB | mcu+ppm(26) | |
| 3660 | nhl-8x | 5.08 | | 10.22 MB | mcu+ppm(26) | |
| 6260 | rm-25 | 5.0536.0 | | 15.07 MB | mcu+ppm(26) | |
| 6600 | nhl-10 | 5.53.0 | | 12.13 MB | mcu+ppm(26) | |
| 6670 | rh-67 | 7.0642.0 | | 13.73 MB | mcu+ppm(26) | |
| 7610 | rh-51 | 7.0642.0 | | 13.64 MB | mcu+ppm(26) | |
| 7650 | nhl-2na | 5.06 | | 8.72 MB | mcu+ppm(26) | |
| ngage | nem-4 | 4.03 | | 10.27 MB | mcu+ppm(26) | |
| ngage qd | rh-29 | 4.10 | | 10.10 MB | mcu+ppm(26) |
NOKIA bb-5
| MODEL | TYPE | VERSI | DOWNLOAD | NEGARA | SIZE | DATA | |
| 3109c | rm-274 | 7.21 | | 13.73 MB | mcu+ppm(i)+cnt(i) | ||
| rm-274 | 7.00 | | 13.69 MB | mcu+ppm(i)+cnt(i) | |||
| rm-274 | 6.01 | | | 19.42 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-274 | 5.50 | | | 19.43 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| 3110c | rm-237 | 7.21 | | 19.40 MB | mcu+ppm(i)+cnt(i) | ||
| rm-237 | 7.01 | | 14.06 MB | mcu+ppm(i)+cnt(i) | |||
| rm-237 | 6.60 | | 17.21 MB | mcu+ppm(i)+cnt(i) | |||
| rm-237 | 5.50 | | 14.08 MB | mcu+ppm(i)+cnt(i) | |||
| 3120c | rm-365 | 9.41 | | 57.54 MB | mcu+ppm(i)+cnt(i) | ||
| 3120c | rm-364 | 9.41 | | 28.46 MB | mcu+ppm(i)+cnt(i) | ||
| rm-364 | 7.16 | | 57.41 MB | mcu+ppm(i)+cnt(i) | |||
| rm-364 | 6.20 | | 56.81 MB | mcu+ppm(i)+cnt(i) | |||
| 3250 | rm-38 | 4.60 | | | 33.11 MB | mcu+ppm(02)+ppm(05)+cnt | |
| rm-38 | 4.40 | | | 33.10 MB | mcu+ppm(02)+ppm(05)+cnt | ||
| 3500c | rm-272 | 7.21 | | 24.98 MB | mcu+ppm(i)+cnt(i) | ||
| rm-272 | 7.00 | | 15.58 MB | mcu+ppm(i)+cnt(i) | |||
| rm-272 | 6.60 | | 15.58 MB | mcu+ppm(i)+cnt(i) | |||
| rm-272 | 5.51 | | | 22.53 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| 3600s | rm-352 | 5.20 | | 45.99 MB | mcu+ppm(i)+cnt(i) | ||
| rm-352 | 4.56 | | 35.00 MB | mcu+ppm(i)+cnt(i) | |||
| rm-352 | 4.11 | | 35.33 MB | mcu+ppm(i)+cnt(i) | |||
| 3610f | rm-429 | 3.56 | | 18.88 MB | mcu+ppm(i)+cnt(i) | ||
| rm-429 | 3.53 | | 18.88 MB | mcu+ppm(i)+cnt(i) | |||
| 5130 | rm-495 | 5.80 | | 28.53 MB | mcu+ppm(el)+cnt(el) | ||
| 5200 | rm-174 | 7.00 | | 17.49 MB | mcu+ppm(i)+cnt(i) | ||
| rm-174 | 5.53 | | | 19.03 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-174 | 5.51 | | | 18.55 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-174 | 5.00 | | | 18.09 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| 5220 | rm-411 | 5.20 | | 41.80 MB | mcu+ppm(i)+cnt(i) | ||
| rm-411 | 4.86 | | 41.75 MB | mcu+ppm(i)+cnt(i) | |||
| rm-411 | 4.00 | | 41.82 MB | mcu+ppm(i)+cnt(i) | |||
| 5300 | rm-146 | 7.00 | | 18.33 MB | mcu+ppm(i)+cnt(i) | ||
| rm-146 | 5.51 | | | 19.75 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| 5310 | rm-303 | 9.42 | | 39.31 MB | mcu+ppm(i)+cnt(i) | ||
| rm-303 | 8.32 | | 39.14 MB | mcu+ppm(i)+cnt(i) | |||
| rm-303 | 7.01 | | 33.05 MB | mcu+ppm(i)+cnt(i) | |||
| rm-303 | 5.81 | | | 37.16 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-303 | 3.63 | | | 30.33 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-303 | 3.60 | | | 30.29 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| 5320 | rm-409 | 4.13 | | 122.51 MB | mcu+ppm(05)+cnt | ||
| rm-409 | 3.26 | | 126.49 MB | mcu+ppm(05)+cnt | |||
| rm-409 | 3.08 | | 82.10 MB | mcu+ppm(05)+cnt | |||
| 5500 | rm-86 | 4.60 | | | 30.51 MB | mcu+ppm(02)+ppm(05)+cnt(erase) | |
| 5610 | rm-242 | 9.40 | | 117.65 MB | mcu+ppm(i)+cnt(i) | ||
| rm-242 | 6.60 | | 46.30 MB | mcu+ppm(i)+cnt(i) | |||
| rm-242 | 4.81 | | | 44.84 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-242 | 4.20 | | | 44.69 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| 5700 | rm-230 | 5.11 | | 52.20 MB | mcu+ppm(05)+cnt(erase) | ||
| rm-230 | 4.21 | | | 67.71 MB | mcu+ppm(02)+ppm(05)+cnt(erase) | ||
| rm-230 | 3.83 | | 52.03 MB | mcu+ppm(05)+cnt(erase) | |||
| 5800 | rm-356 | 11.0.008 | | 71.56 MB | mcu+ppm(i)+cnt(i) | ||
| rm-356 | 10.0.010 | | 70.45 MB | mcu+ppm(i)+cnt(i) | |||
| 6085 | rm-198 | 6.00 | | | 17.90 MB | mcu+ppm(k)+cnt(k)+ppm(c)+cnt(c) | |
| rm-198 | 5.03 | | | 17.90 MB | mcu+ppm(k)+cnt(k)+ppm(c)+cnt(c) | ||
| 6086 | rm-188 | 6.00 | | | 17.92 MB | mcu+ppm(k)+cnt(k)+ppm(c)+cnt(c) | |
| rm-188 | 5.03 | | | 17.91 MB | mcu+ppm(k)+cnt(k)+ppm(c)+cnt(c) | ||
| 6110n | rm-122 | 6.01 | | 53.78 MB | mcu+ppm(05)+cnt(erase) | ||
| rm-122 | 5.11 | | | 61.36 MB | mcu+ppm(02)+ppm(05)+cnt(erase) | ||
| rm-122 | 4.22 | | | 61.27 MB | mcu+ppm(02)+ppm(05)+cnt(erase) | ||
| rm-122 | 3.58 | | | 53.42 MB | mcu+ppm(02)+ppm(05)+cnt(erase) | ||
| 6120c | rm-243 | 6.01 | | 47.26 MB | mcu+ppm(05)+cnt(erase) | ||
| rm-243 | 5.11 | | 47.27 MB | mcu+ppm(05)+cnt(erase) | |||
| rm-243 | 4.21 | | | 57.45 MB | mcu+ppm(05)+ppm(08)+cnt(erase) | ||
| rm-243 | 3.83 | | 46.90 MB | mcu+ppm(05)+cnt(erase) | |||
| 6121c | rm-308 | 5.11 | | 46.95 MB | mcu+ppm(04)+cnt(erase) | ||
| 6124c | rm-422 | 4.40 | | 51.95 MB | mcu+ppm(04)+cnt(erase) | ||
| 6125 | rm-178 | 5.43 | | 13.17 MB | mcu+ppm(k)+cnt(k) | ||
| 6131 | rm-115 | 6.60 | | 14.97 MB | mcu+ppm(05)+cnt(erase) | ||
| rm-115 | 6.10 | | 15.04 MB | mcu+ppm(i)+cnt(i) | |||
| 6136 | rm-199 | 5.21 | | | 16.77 MB | mcu+ppm(k)+cnt(k)+ppm(c)+cnt(c) | |
| 6151 | rm-200 | 4.10 | | 13.80 MB | mcu+ppm(e)+cnt(e) | ||
| 6210n | rm-367 | 4.13 | | 69.46 MB | mcu+ppm(05)+cnt(erase) | ||
| rm-367 | 3.41 | | 67.31 MB | mcu+ppm(05)+cnt(erase) | |||
| rm-367 | 3.25 | | 67.28 MB | mcu+ppm(05)+cnt(erase) | |||
| rm-367 | 3.08 | | 67.16 MB | mcu+ppm(05)+cnt(erase) | |||
| 6212c | rm-396 | 5.16 | | 35.35 MB | mcu+ppm(i)+cnt(i) | ||
| rm-396 | 5.15 | | 35.35 MB | mcu+ppm(i)+cnt(i) | |||
| rm-396 | 5.10 | | 35.35 MB | mcu+ppm(i)+cnt(i) | |||
| 6220c | rm-328 | 3.46 | | 70.12 MB | mcu+ppm(05)+cnt(erase) | ||
| rm-328 | 3.23 | | 100.10 MB | mcu+ppm(05)+cnt(erase) | |||
| rm-328 | 3.06 | | 100.00 MB | mcu+ppm(05)+cnt(erase) | |||
| 6233 | rm-145 | 5.60 | | | 18.61 MB | mcu+ppm(e)+cnt(e)+ppm(c)+cnt(c) | |
| rm-145 | 5.43 | | 14.14 MB | mcu+ppm(e)+cnt(e) | |||
| 6267 | rm-210 | 5.20 | | 26.09 MB | mcu+ppm(i)+cnt(i) | ||
| rm-210 | 3.25 | | | 30.51 MB | mcu+ppm(i)+cnt(i)+ppc(c)+cnt(c) | ||
| rm-210 | 3.22 | | 19.34 MB | mcu+ppm(i)+cnt(i) | |||
| 6270 | rm-56 | 3.90 | | 14.16 MB | mcu+ppm(e)+cnt(e) | ||
| 6280, 6288 | rm-78 | 6.43 | | 14.73 MB | mcu+ppm(e)+cnt(e) | ||
| 6290 | rm-176 | 4.21 | | | 56.87 MB | mcu+ppm(02)+ppm(05)+cnt(erase) | |
| rm-176 | 3.06 | | | 56.11 MB | mcu+ppm(02)+ppm(05)+cnt(erase) | ||
| rm-176 | 3.03 | | 46.34 MB | mcu+ppm(05)+cnt(erase) | |||
| 6300 | rm-217 | 7.21 | | 37.27 MB | mcu+ppm(i)+cnt(i) | ||
| rm-217 | 7.00 | | 31.76 MB | mcu+ppm(i)+cnt(i) | |||
| rm-217 | 6.60 | | 31.77 MB | mcu+ppm(i)+cnt(i) | |||
| rm-217 | 6.01 | | | 19.70 MB | mcu+ppm(i)+cnt(i)+ppc(c)+cnt(c) | ||
| rm-217 | 5.50 | | | 19.67 MB | mcu+ppm(i)+cnt(i)+ppc(c)+cnt(c) | ||
| 6300i | rm-337 | 5.20 | | 21.86 MB | mcu+ppm(i)+cnt(i) | ||
| rm-337 | 3.41 | | | 30.78 MB | mcu+ppm(i)+cnt(i)+ppc(c)+cnt(c) | ||
| 6301 | rm-322 | 9.40 | | 19.60 MB | mcu+ppm(i)+cnt(i) | ||
| rm-322 | 4.62 | | | 28.47 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-322 | 4.61 | | | 28.24 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| 6500c | rm-265 | 9.45 | | 38.63 MB | mcu+ppm(i)+cnt(i) | ||
| rm-265 | 8.30 | | 46.61 MB | mcu+ppm(i)+cnt(i) | |||
| rm-265 | 6.61 | | 30.79 MB | mcu+ppm(i)+cnt(i) | |||
| rm-265 | 4.84 | | | 33.07 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-265 | 4.80 | | | 33.01 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-265 | 3.21 | | | 32.01 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| 6500s | rm-240 | 9.40 | | 24.97 MB | mcu+ppm(i)+cnt(i) | ||
| rm-240 | 8.30 | | 24.99 MB | mcu+ppm(i)+cnt(i) | |||
| rm-240 | 6.60 | | | 38.36 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-240 | 4.81 | | | 36.66 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| rm-240 | 3.80 | | | 35.09 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
| 6555 | rm-271 | 3.46 | | 19.72 MB | mcu+ppm(i)+cnt(i) | ||
| rm-271 | 3.45 | | 18.94 MB | mcu+ppm(i)+cnt(i) | |||
| rm-271 | 3.31 | | | 27.75 MB | mcu+ppm(f)+cnt(f)+ppm(c)+cnt(c) | ||
| 6600f | rm-325 | 5.23 | | 32.86 MB | mcu+ppm(i)+cnt(i) | ||
| rm-325 | 4.08 | | 32.36 MB | mcu+ppm(i)+cnt(i) | |||
| 6600s | rm-414 | 5.23 | | 39.22 MB | mcu+ppm(i)+cnt(i) | ||
| rm-414 | 4.81 | | 38.30 MB | mcu+ppm(i)+cnt(i) | |||
| rm-414 | 4.66 | | 24.42 MB | mcu+ppm(i)+cnt(i) | |||
| 6630 | rm-1 | 6.03.40 | | 19.14 MB | mcu+ppm(27) | ||
| 6680 | rm-36 | 5.05.04.40 | | 19.00 MB | mcu+ppm(27) | ||
| 6681 | rm-57 | 7.11.00 | | 19.34 MB | mcu+ppm(27) | ||
| 7210s | rm-436 | 5.21 | | 34.94 MB | mcu+ppm(i)+cnt(i) | ||
| rm-436 | 4.87 | | 33.37 MB | mcu+ppm(i)+cnt(i) | |||
| 7310c | rm-379 | 8.20 | | 23.28 MB | mcu+ppm(i)+cnt(i) | ||
| 7370 | rm-70 | 4.13 | | 11.49 MB | mcu+ppm(e)+cnt(e) | ||
| 7373 | rm-209 | 5.50 | | | 19.16 MB | mcu+ppm(e)+cnt(e)+ppm(c)+cnt(c) | |
| rm-209 | 5.00 | | 13.78 MB | mcu+ppm(e)+cnt(e) | |||
| 7390 | rm-140 | 4.51 | | 19.49 MB | mcu+ppm(e)+cnt(e) | ||
| 7500 prism | rm-249 | 5.20 | | | 31.09 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | |
| rm-249 | 4.62 | | | 31.09 MB | mcu+ppm(i)+cnt(i)+ppm(c)+cnt(c) | ||
